RE/MAX Whatcom County, Inc.
About 6 Bogey Lane
On a quiet cul-de-sac, this well-maintained home features muted color tones throughout & large windows to let in the natural light as well as take full advantage of the Lake Whatcom & mountain views from nearly every room. The open floor plan features a cozy living room w/ gas fireplace; in the well-equipped kitchen you’ll find stainless steel appliances, skylights overhead & a spacious island. There's room for everyone with an oversized primary bedroom w/ ensuite, three more bedrooms & an office, perfect for working from home. Two gorgeous covered decks overlooking the lake and mountains beyond. BONUS: two large partially finished areas that could become a shop or bonus room. Walk to the Sudden Valley marina, dog park, playground & beach.
Features of 6 Bogey Lane
MLS® # | 1953384 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,180 |
Acres | 0.18 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 6 Bogey Lane |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement/Concrete, Wood Products |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|