RE/MAX Whatcom County, Inc.
About 5363 Reese Hill Road
Amazing views from must see 2.5 acre private retreat/hobby farm! Bass fish every day in tranquil pond. Enjoy 8 fruit trees and a 2700 sqft fenced vegetable garden w/19 blueberry bushes. Horse and animal stalls, dog run/kennels, chicken coops, 2 RV hookups and more! Fully updated main level-Kitchen w/huge pantry open to large living/dining area with vaulted ceilings, skylights, wood fireplace, and primary ensuite with views of yard and pond! 2nd level boasts Open loft, 3 beds, full bath with soaking tub and shower, all freshly painted. Flowering trees surround brick patio & fire pit. Attached 2 car garage and detached 2 bay shop for all your project and storage needs. Fast internet, wired generator, woodshed with wood. NOT IN FLOOD PLAIN!
Features of 5363 Reese Hill Road
MLS® # | 1914143 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,510 |
Acres | 2.50 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 5363 Reese Hill Road |
---|---|
Area | 890 - Nooksack Valley |
Subdivision | Sumas |
City | Sumas |
County | Whatcom |
State | WA |
Zip Code | 98295 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | RV Parking, Detached Carport, Driveway, Attached Garage, Detached Garage |
Is Waterfront | Yes |
Interior
Interior Features | Forced Air, Heat Pump, Wall to Wall Carpet, Laminate, Second Primary Bedroom, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Nooksack Valley |
---|---|
Elementary | Sumas Elem |
Middle | Nooksack Vly Mid |
High | Nooksack Vly High |
Additional Information
Days on Market | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Whatcom County, Inc. |
---|