Windermere Real Estate Whatcom
About 2141 Northshore Road
Presenting the Pride of Lake Whatcom, stunning Old World Elegance combined w/exceptional custom craftsmanship & construction quality. Over 6800 sq. ft. of Northwest theme design on 100' of L. Whatcom sunny South facing shoreline. Key features include 6 bed, 6.5 bath, great room w/soaring curved ceilings, pool, fabulous remodeled 2 bed guest house. Stunning landscaping terraces down to your pool. Private beach wi/dock & boathouse. Owners suite is spectacular turret design! Priceless recycled heavy timber beams & granite walls are paired w/exquisite richness in every detail. 2 separate garages protect up to 5 cars. So much more than simply a waterfront address. This is Lake Whatcom's iconic "Moceri built" architectural masterpiece.
Features of 2141 Northshore Road
MLS® # | 1890529 |
---|---|
Price | $3,750,000 |
Bedrooms | 7 |
Bathrooms | 5.25 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,841 |
Acres | 0.92 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2141 Northshore Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | RV Parking, Detached Garage, Off Street |
Is Waterfront | Yes |
Interior
Interior Features | Central A/C, Ceramic Tile, Concrete, Hardwood, Wall to Wall Carpet, Wet Bar, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
---|---|
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Stone, Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Silver Beach Elem |
Middle | Whatcom Mid |
High | Squalicum High |
Additional Information
Days on Market | 115 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|